Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Weight [kg] | 3kg |
| Warranty | 1 Year |
| Hotplate Surface | with hotplate |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Usage/Application | Lab Equipment |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Power | 1100 w |
| Time Setting Range Min | 1 hour |
| Display Resolution | 0.1 Degree C |
| Heater Material | Stainless Steel |
Universal Shaking Platform to Accommodate Different Sized Assorted Flasks
Additional Tray to Store Samples
9 Programs Memory
Histogram Format of 24 Hours Temperature Recording
Settable High / Low Alarm Points With Date and Time for Temperature
Memory for Storage of Up to 1000 Records
Centronic Interface to Record Temperature, Date & Time by Attaching Dot Matrix Printer With Adjustable Print Interval
Chamber Calibration Port on Side
Pc Communication With Rs-485 and Software Compiling to 21 Cfr Part 11 as Per Usfda Guidelines (Optional)
Chamber Illumination by Uv and / or Fluorescent Tubes (Optional)
24 Hours Cyclic Timer for Regulating Illumination Conditions (Optional)
Data Logger for 8 Point Temperature Recording With Sensor, Printer Interface and Software
Product Details:
| Minimum Order Quantity | 4 Piece |
| Model Name/Number | ICB-B70S |
| Brand | Bio meter |
| Usage/Application | Lab Equipment |
| Color | White and Green |
| Cycle Mode | Forced convection |
| Temp. Resolution Ratio | 0.1 Degree Celsius |
| Inner Chamber | Mirror Stainless Steel |
| Insulation layer | Polyurethane |
| Power rating | 0.8kW |
| Cryogen | R134a |
| Test hole | 43mm |
| Sensor | PT100 |
| Load per rack | 15kg |
| No. Of Shelf | 2 |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Voltage | 230 v |
| Automation Grade | Automatic |
| Temperature Range | 5 Degree C |
| Operated On | Single Phase |
| Chamber Size | 18 cm x 12 cm x 10 cm |
| Type of Product | Constant Temperature water bath |
| Brand | Labe Tech |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application | Hospital |
| Material | Stainless steel |
| Shape | Vertical |
| Capacity | 12 Litre |
| Size | As per required |
| Usage/Application | Laboratory,Hospital |
| Type of Product | Vertical Electric Autoclave |
| Rating watts | As per size |
The Bti-03 Autoclave-portable Is Constructed Completely With Stainless Steel 30 X 30 Cm With a Working Size of Working Size-12” Dia X 12” H.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | Electric |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Voltage | 230 V |
| Wave Length | 365 mm |
| Brand | Sunline |
| Frequency | 50 hz |
Fully Made Shock Proof With Dual Wave Length for Viewing at Short Wave Length (254 Nm) & Long Wave Length (365 Nm) With One Extra Visible Day Light Having Individual Switch to Operate the Desire Wave Length Working on 230 Watts 50 Hz. Ac Supply & Supplied Without Filter. Body Made of M.s. Attractively Epoxy Painted.
Features:For Sterility TestVacuum Filter Holder for Sterility Test to Hold Membrane
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Scale from | 0 to 20 Kg |
| Size | All |
| Quality | Good |
| Packing | carton Box |
Corrosion proof
Durability
Smooth finish
High strength
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Low Speed Centrifuge |
| Digital Timer Range | 99 min |
| Material | PVC |
| Is It Portable | Portable |
| Size/Dimension | 235 mm x 240 mm x 180 mm |
| Speed | 4000 RPM |
| Capacity | 120ml |
| Voltage | 240 V |
| Maximum Centrifugal Force | 2200g |
Product Details:
| Temperature Accuracy | 1 *C |
| Capacity | 1 -20 ltr |
| Power | .5 - 10 kw |
| Material | Stainless Steel |
| Bath Type | Oil Bath |
| Automation Type | Automatic |
| Voltage | 220 V |
| Brand | BNG |
| Usage/Application | Laboratory |
| Shape | Round |
| Temperature | 250 Degree Celsius |
| Frequency | 50 Hz |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Model Number | CH11513B |
| Usage/Application | Laboratory |
| Size | 2.0 mm |
| Temperature Range | 450 Degree Celsius |
| Readability | 1.0 degree C |
| Brand | Superk |
Product Details:
| Vaccum Range | 650 mm of Hg |
| Brand | EI |
| Display | 4-Digit Seven Segment Bright Red LED |
| Model Number | 961 |
| Weight | 13 Kg |
| Power | 230 V |
| Frequency | 50 Hz |
| Wattage | 10 W |
Leak Test Apparatus Is a Solid State Instrument Designed for the Leakage Testing of Food, Drug and Other Industrial Chemical Products. The Instrument Is Used to Test the Quality of Packing Processes in Strips, Blisters and Sachets Containing Tablets, Granulates and Liquids. They Are Also Used to Check That the Seals Enclosing the Product Are Perfectly Intact.
The Instrument Is Equipped With Micro Controller Based 4 Digit Seven Segment Bright Red Led Display. Soft Touch Keys Provides a Convenient User Interface.
The Unit Contains a Poly Carbonate Desiccator Housing to Sustain the Vacuum for Long Time. A Compact Vacuum Pump for Creating High Vacuum Level in Short Time Period Is Used. A Vacuum Gauge on the Front Panel of the Instrument Indicates the Vacuum Level. The Vacuum Gauge Is Connected to a Control Valve That Isolates the Vacuum Inside Desiccator From the Vacuum Source.
Product Details:
| Country of Origin | Made in India |
| Production Capacity | 100 |
| Delivery Time | 5 |
| Packaging Details | Box |
| Minimum Order Quantity | 10 |
Product Details:
| Material | Glass |
| Usage/Application | Chemical Laboratory |
| Color | White |
| Packaging Type | Box |
| Country of Origin | Made in India |
Product Details:
| Type | Clinical |
| Max. Capacity | 10 |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Packaging Details | Box |
Product Details:
| Material | Aluminum |
| Shape | Circle |
| Product Type | New |
| Packaging Type | Box |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bath Type | Water Bath |
| Control Type | Digital Control |
| Shape | Rectangular |
| Circulation Type | Circulating |
| Cooling System | Water Cooled |
| Automation Grade | Automatic |
| Voltage | 220 |
| Material | SS |
| Country of Origin | Made in India |
Blow N Glow Scientifick is Manufacturer of Laboratory Equipment, Hot Plate and Hot Air Oven since 1999 in Pune, Maharashtra.
Additional Information:
Product Details:
| Material | Stainless Steel |
| Usage/Application | Laboratory |
| Number Of Cups | 1 |
| Country of Origin | Made in India |
| Packaging Details | Box |
Product Details:
| Filter Size | 47 mm |
| Connection Type | Suction Flask |
| Holder Material | Borosilicate Glass |
| Capacity | Up To 10 L |
| Max Pressure | 3 bar |
| Sterility | Sterile |
| Autoclavable | Yes |
| Country of Origin | Made in India |
| Packaging | Box |
| Delivery Time | 10 |
Product Details:
| Automation Grade | Automatic |
| Usage/Application | Clinic |
| Country of Origin | Made in India |
| Packaging | Box |
| Delivery Time | 10 |
Product Details:
| Model Name/Number | 13130 Z850 |
| Brand | UNITRON |
| Magnification | 5.0x |
| Is It Portable | Portable |
| Working Distance | 115mm |
| Optical System | Twin zooming objectives |
| Warranty | 5 Years |
| Viewing Head | Distance Adjustment 52mm |
| Zoom Ratio | 6.3:1 |
| Viewing Angle | 45 degrees |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Chemical Laboratory |
| Type | Distillation Unit |
| Color | White |
| Power Source | Electric |
| Analysis time | 10 Min/Sample |
| Power Supply | 220 V |
| Power | 2 KW |
| Storage Capacity | 100 Piese |
| Cooling Water Consumptionerface | 1.5 L/Min |
| Max. Power | 1300 W |
| Dimension | 400 mm x 361 mm x 746 mm |
Auto Distiller Is Designed to Determine Nitrogen Content of Samples in the Globally Accepted Kjeldahl Nitrogen Determination Method
Measuring Range 0.1-200mgn (Mg N)
Nitrogen Recovery ≥99.5%
Repeat Accuracy ±0.5%(Cv)
Distillation Speed < 5min/sample
Manual/automatic Mode Fee Changeover
Automatic Alkali Liquid Quantification and Filling
Automatic Boric Solution Quantification and Filling
Automatic or Manual Filling Mode Is Optional According to Test Need
Volume 400mm×361mm×746mm
Cooling Water Consumption 1.5 L/min
Power Supply 220v 50hz
Power 2kw
Max. Power 1300w
Volume 400mm×361mm×746mm
Display: 5.1” Lcd Screen.
280ml,dia 40mm Digestion Tube/erlenmeyer Flasks for Reception
Product Details:
| Brand | REMI |
| Model Number | R-8C |
| Max. Capacity | 400 ml |
| Max. Speed Range (RPM) | 5250 |
| Dimensions (WxDxH) (mm) | 365 mm x 415 mm x 350 mm |
| Max. RCF | 3600 |
| Type of Product | Laboratory Centrifuge |
| No. of Tubes | 6 |
| Type of Head | Swing Out Head |
Laboratory Centrifuges Model R-8c Bl R-8m Are Suitable for Routine Sample Analysis in Medical, Hospital, Pathology and Institutional Laboratories. With a Wide Choice of Rotor Heads and Adaptors, These Units Are Truly Versatile.Salient FeaturesDigital Speed IndicatorStepless Speed Regulator0-60 Minutes Digital Countdown Timer Safety Lid Interlock to Prevent Cover Opening During CentrifugationPress Switch for Quick Acceleration to Full Speed
Product Details:
| Wavelength Range | 960 nm |
| Mobility | Portable |
| Spectral Bandwidth | 5 nm |
| Brand | U-Tech |
| Detector | Silicon Photodiode |
| Weight | 8.5 kg |
| Wave Length Resolution | 1 nm |
| Path length | 50 mm |
Digital Spectrophotometer Ifs720b Is Widely Used as They Are Multifaceted and Easy to Operate. They Are Used for Analyzing the Concentration and Absorbance in Laboratory Experiments. They Give the Measurements With Absolute Accuracy. With an Objective of Competing With the International Standards Our Spectrophotometer Are Engineered to Work Efficiently.
Features:
Wide Range of Wavelength
International Standard Quality
Automated Designing for High Performance
Path Length : 10mm & 50 Mm
1nm Wavelength Resolution
Product Details:
| Minimum Order Quantity | 1 Piece |
| No Of Units | 1 Unit |
| Flask Capacity | 250 ml , 5000 ml 800 ml |
| Heating Type | Heating Mantle |
| Material | Borosilicate Glass |
| Control Type | Digital |
| Stand Type | MS Powder Coated |
| Type | Kjeldahl Distillation Apparatus |
| Frequency | 50/60 Hz |
| Voltage | 230 V |
| Dimensions metric | 78 cm x 38 cm x 104 cm |
Blow N Glow Scientifick is Manufacturer of Laboratory Equipment, Hot Plate and Hot Air Oven since 1999 in Pune, Maharashtra.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Xinwoer |
| Suitable For | Optical |
| Model Name/Number | CJ-008 |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Voltage | 220V |
| Timer | Digital Control (18 Time Slots) |
| Automation Grade | Semi-Automatic |
| Usage/Application | Laboratory |
| Power Source | Electric |
| Diemention | 17.5 cm x 11 cm x 12.5 cm |
Product Details:
| Model Name/Number | RS - 12 |
| Frequency | 50Hz |
| Brand | REMI |
| Platform Size | 12 Inch x 12 Inch |
| Power supply | 240V |
| Overall Dimensions | 320 mm x 415 mm x 130 mm |
For Gentle Mixing of Fluids in Test Tubes & Glass Vessels of Different Capacities. These Shakers Find Applications in Pathalogy, Microbiology, Chemistry, Molecular Biology & Biotechnology.
Model Rs-12 Plus / Rs-18 Plus Shakers Have Brush Less Dc (Bldc) Motor Having a Wide Speed Range Upto 400 Rpm. A Universal Platform Is Width Adjustable Rollers and Is Also Suitable to Accomodate Interchangeable Clamps of Assorted Sizes / Capacities for Holding Conical Flasks, Making the Unit Truly Versatile in Performance. A Variety of Clamps Are Available Having Capacity of 500 Ml, 250 Ml, 150 Ml and 100/50 Ml
Model Rs-12r Shakers Are With Ac/dc Universal Motor With Maximum Speed of 180 Rpm & With in Built Speed Regulator. These Shakers Have Platform With 3 Adjustable Rollers.
Product Details:
| Minimum Order Quantity | 20 Piece |
| Type | Semi-Automatic Kjeldahl Distillation Unit |
| Model Name/Number | UDK 139 |
| Size | 385 mm x 780 mm x 416 mm |
| Structure | Corrosion-resistant techno polymer |
| Display | 7" color touch screen |
| Water Addition | Automatic |
| Power Input | 2200 W |
Product Details:
| Material | Stainless Steel |
| Usage/Application | For Laboratory Purpose |
| Color | Black |
| Shape | Round |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Suitable For | all |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Usage Area | Medical |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Frequency | 50Hz |
| Power | 230V |
| Max. Speed range | 200 RPM |
| Pre-set programs | 2 |
| Controls Keypad | Touch sensitive |
| Digital Display | LED |
| No. of Jar | 4 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Capacity | As per required |
| Power | 3.5 kW |
| Size | As per required |
| Temperature Range | 10degC |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Size | 8 inch, 12 inch, 24 inch |
| Material | Brass, stainless steel etc. |
| Brass Frame | 200 mm |
| Diameter | 20 cm |
| Mesh Size | Wire Mesh |
| Weave Style | Plain Weave |
We provide Laboratory Test Sieves with different sizes (8 inche, 12 inch, 24 inch etc.)
Blow N Glow Scientifick is Manufacturer of Laboratory Equipment, Hot Plate and Hot Air Oven since 1999 in Pune, Maharashtra.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | B4 |
| Viscosity | Range 71 - 455 cSt centi strokes |
| Usage/Application | Laboratory |
| Number Of Cups | 1 |
| Volume | 100 ml |
| Stand | Iron |
B4 Cup as Per Is 3000/3944
Bs Flow Cup 3000/3944
With Stand
For Measuring the Relative Consistency During the Manufacture & Use of Paints Varnishes Lacquers & Other Vicious Products for
Orifice Diameter 3.97mm +/- 0.1 (0.156”)
30-300 Sec. Flow Times
Vicosity Range 71 - 455 Cst Centi Strokes
Certified Options Available ( Option)
B2, B6 Cups Also Available as Per Respective Spec
Product Details:
| Usage/Application | Lab |
| Design Type | Customised |
| Color | All |
| Country of Origin | Made in India |
| Packaging Details | Box |
Product Details:
| Usage/Application | Lab |
| Color | White |
| Frequency | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Material | Glass |
| Usage/Application | Chemical Laboratory |
| Size | Round |
| Is It Customised | Customisation |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Vibratory Sieve Shaker |
| Dimension | 430 mm x 430 mm x 750 mm |
| Vibration Frequency | 300 times/min |
| Weight | 20 kg |
| Sieve Height | 50mm (6 sieves) |
1.Uses Unique Vibratory Motion by Using a Horizontal and Vertical Sieving Action to Effectively Separate Materials.2.The Vibratory Action Produced by the Power Unit Moves the Sample All Over the Sieve in a Unique Way Producing Faster and More Efficientsieving, While the Rapid Vertical Movements Also Help to Keep the Apertures Free From Blocking.3.Suitable for Sieving High Density Products and for Dry Sieving Analysis.4.Unit Is Robustly Built and Can Be Used in Laboratories or at Site. It Is Compact and Portable.5.The Instrument Is Fitted With a Special Clamping Device That Ensures That the Sieves Are Held Firmly and Allows Them to Be Quickly Removedand Replaced.
Product Details:
| Minimum Order Quantity | 10 Piece |
| Display Type | Analog |
| Model Name/Number | VMT |
| Accuracy | 0.2kg |
| Brand | Vinsyst |
| Automation Grade | Manual |
| Weight | 1.5kg |
| Hardness Scale | 28 mm |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Usage/Application | Lab / Lifting |
| Platform Size | 8 Inch x 8 Inch |
| Maximum Opening Height | 13 Inch |
| Material | Stainless Steel |
| Automation Type | Manual |
| Gear Type | Screw |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frequency | 60 Hz |
| Voltage | 230 V |
| Material | MS |
| Usage/Application | Laboratory Instrument |